<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kirstenrourke.com &#187; Office</title>
	<atom:link href="http://kirstenrourke.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirstenrourke.com</link>
	<description>Rourke Computer Training - Tips, Tricks, and Tutorials</description>
	<lastBuildDate>Sat, 05 May 2012 14:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is that smudge on the Office Ribbon?</title>
		<link>http://kirstenrourke.com/2011/08/what-is-that-smudge-on-the-office-ribbon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-that-smudge-on-the-office-ribbon</link>
		<comments>http://kirstenrourke.com/2011/08/what-is-that-smudge-on-the-office-ribbon/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:09:08 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials and Demos]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://kirstenrourke.com/?p=1570</guid>
		<description><![CDATA[In the previous post we looked at Office 2007 and the &#8220;Mystery Tabs&#8220;. Today let&#8217;s look at the Ribbon and it&#8217;s secret feature. First, a quick overview of &#8220;The Ribbon&#8221; &#8211; In]]></description>
		<wfw:commentRss>http://kirstenrourke.com/2011/08/what-is-that-smudge-on-the-office-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooby-Doo and the Office 2007 Mystery Tabs</title>
		<link>http://kirstenrourke.com/2011/08/scooby-doo-and-the-office-2007-mystery-tabs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scooby-doo-and-the-office-2007-mystery-tabs</link>
		<comments>http://kirstenrourke.com/2011/08/scooby-doo-and-the-office-2007-mystery-tabs/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:42:38 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips for Trainers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://kirstenrourke.com/?p=1506</guid>
		<description><![CDATA[In the previous post, we looked at &#8220;The Office Button&#8221; briefly. Let&#8217;s take a quick look at another feature&#8230; Scooby-doo mystery tabs One of the biggest changes from a behavioral perspective in]]></description>
		<wfw:commentRss>http://kirstenrourke.com/2011/08/scooby-doo-and-the-office-2007-mystery-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Pro and Con list â€“  Outlook 2011 for the Mac</title>
		<link>http://kirstenrourke.com/2010/11/quick-pro-and-con-list-outlook-2011-for-the-mac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-pro-and-con-list-outlook-2011-for-the-mac</link>
		<comments>http://kirstenrourke.com/2010/11/quick-pro-and-con-list-outlook-2011-for-the-mac/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:38:42 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips for Trainers]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://kirstenrourke.com/?p=622</guid>
		<description><![CDATA[I have been prepping a series of basic Outlook 2011 class that was scheduled to start the day after the software was released. I was lucky enough to be able to use]]></description>
		<wfw:commentRss>http://kirstenrourke.com/2010/11/quick-pro-and-con-list-outlook-2011-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft MVP info</title>
		<link>http://kirstenrourke.com/2009/06/microsoft-mvp-info/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-mvp-info</link>
		<comments>http://kirstenrourke.com/2009/06/microsoft-mvp-info/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:11:28 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://kirstenrourke.com/?p=122</guid>
		<description><![CDATA[http://www.mvps.org/]]></description>
		<wfw:commentRss>http://kirstenrourke.com/2009/06/microsoft-mvp-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you do charting&#8230;</title>
		<link>http://kirstenrourke.com/2009/05/charting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charting</link>
		<comments>http://kirstenrourke.com/2009/05/charting/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:00:20 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://kirstenrourke.com/?p=84</guid>
		<description><![CDATA[.. check this out! http://www.perceptualedge.com/workshops.php]]></description>
		<wfw:commentRss>http://kirstenrourke.com/2009/05/charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 9/15 queries in 0.021 seconds using disk: basic
Object Caching 780/792 objects using disk: basic

Served from: kirstenrourke.com @ 2012-05-22 02:27:32 --><br />
<b>Warning</b>:  mysql_fetch_row(): supplied argument is not a valid MySQL result resource in <b>/home/content/k/i/r/kirsten/html/wp-content/plugins/quickstats/quickstats.php</b> on line <b>346</b><br />

